View publicly reported carbon footprint results from colleges, universities, and other organizations. Use the filters in the left panel to focus in on particular institution types. Click on an institution's name to visit its institution report page, where you can find more details on their goals, emissions over time, and more!
Name
| Carnegie Classification | State | Latest Year | Total Enrollment (FTE) | Total Building Square Footage (GSF) | Net Emissions (MTCDE) | % Change in Emissions * | Carbon Neutral |
Agnes Scott College | Baccalaureate Colleges | GA | 2018 | 0 | 0 | 9,047.00 | -27% | |
Alamo Community College District Central Office: San Antonio College 2021 | Associates Colleges | TX | 2021 | 11,458 | 1,980,711 | 8,521.46 | -11% | |
Alamo Community College District Central Office: Palo Alto College 2021 | Associates Colleges | TX | 2021 | 6,666 | 561,090 | 4,072.43 | -57% | |
Alaska Pacific University | | AK | 2014 | 0 | 0 | 4,119.00 | N/A | |
American Public University System | | WV | 2016 | 0 | 0 | 7,292.00 | 225% | |
American University | | DC | 2020 | 0 | 0 | 45.00 | -100% | |
Ball State University | Doctorate-granting Universities | IN | 2016 | 18,320 | 0 | 143,874.48 | -16% | |
Bard College | Baccalaureate Colleges | NY | 2018 | 0 | 0 | 15,117.00 | -16% | |
Bates College | Baccalaureate Colleges | ME | 2009 | 0 | 0 | 18,108.00 | N/A | |
Bennington College | Baccalaureate Colleges | VT | 2017 | 0 | 0 | 4,773.67 | 96% | |
Bentley University | | MA | 2019 | 0 | 0 | 6,383.00 | -70% | |
Bergen Community College | | NJ | 2008 | 0 | 0 | 23,493.00 | N/A | |
Boise State University | | ID | 2008 | 0 | 0 | 47,532.00 | 13% | |
Boston Architectural College | | MA | 2017 | 0 | 0 | 366.00 | -84% | |
* % Change in Emissions shows the change in total publicly reported emissions between the earliest and most recent emissions data reported.